

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 5 | 3 | 8 | 0 | 5 | 0 |
| Stat | JJA | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 6 |
| 6 |
| 1 |
| 7 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Ken Huisman | 2 | D | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Noah Seibert | 93 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eric Seibert | 29 | F | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| John Thien | 24 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Shain | 61 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nicole Downs | 75 | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Ciampoli | 55 | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 20 | 0 | 0 | — | 5.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 5 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 5 | 1 | 5 | 6 | 0 | 1 | 0 |
| Nick Zellmann | 8 | D | 5 | 3 | 1 | 4 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 4 | 2 | 2 | 4 | 0 | 2 | 3 |
| Justin Ross | 20 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Kalbfleisch | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Owen Kalbfleisch | 67 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Engle | 3 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| John Storms | 7 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Arnold | 2 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Chiarizia | 57 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 6 | 2 | 26 | 0 | 0 | — | 4.33 | 0 |
JJA
ACE