SCHEDULED


| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Valtin | 19 | F | 5 | 5 | 3 | 8 | 0 | 5 | 0 |
| Stat | JJA | NEL |
|---|---|---|
| Goals | 0 | 0 |

| Sam Downs |
| 70 |
| D |
| 6 |
| 6 |
| 1 |
| 7 |
| 0 |
| 6 |
| 0 |
| Travis Hinton | 18 | F | 5 | 5 | 2 | 7 | 0 | 5 | 3 |
| Noah Seibert | 93 | F | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Eric Seibert | 29 | F | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nicole Downs | 75 | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| John Thien | 24 | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ken Huisman | 2 | D | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Walker | 45 | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaitlyn Shain | 61 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| JoLyn Maly | 77 | F | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Nick Ciampoli | 55 | F | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Andrew Lunn | 89 | F | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Daly | 17 | D | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thane Gilmore | 48 | F | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Crandall | 38 | 4 | 1 | 20 | 0 | 0 | — | 5.00 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| TJ Liebl | 27 | F | 6 | 17 | 5 | 22 | 0 | 17 | 0 |
| Eric Elliott | 73 | F | 6 | 6 | 4 | 10 | 0 | 6 | 3 |
| Joe Lopez | 44 | F | 5 | 1 | 2 | 3 | 0 | 1 | 6 |
| Nicholas Dillon | 67 | F | 5 | 1 | 1 | 2 | 0 | 1 | 9 |
| Gary Buck | 92 | D | 4 | 1 | 1 | 2 | 0 | 1 | 9 |
| Andy Alm | 15 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Eric Larson | 23 | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Marko Somersalmi | 8 | D | 6 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kimberly Liebl | 77 | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anthony Mandt | 10 | D | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bobby Dickinson | 7 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tunning | 6 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Tunning | 9 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Twitchell | 21 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Barr | 4 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Scott Purdy | 52 | 6 | 2 | 28 | 0 | 0 | — | 4.67 | 0 |
JJA
NEL