- #
- ----
- Name
- Gavin Gray - 5
- Position
- Forward
- gavingray21@yahoo.com
- Phone
- (719) 244-5519
- Current Team
- Triple J
- Past Teams
- Free Agents
- Seasons
- 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Triple J | 24 | 25 | 0.00 | 20 | 5 | 0 | 9 | 0 |
| Total | - | 24 | 25 | 0 | 20 | 5 | 0 | 9 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Triple J | 3 | 2 | 0.00 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 9 | 17 | 0.00 | 14 | 3 | 0 | 6 | 0 |
| 2023-2024 | 27 | 27 | 0.00 | 20 | 7 | 0 | 9 | 0 |
| Total | 36 | 44 | 0 | 34 | 10 | 0 | 15 | 0 |
