OS Offices
10 vs 4
Nelson
10 vs 4
NelsonDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 7:45 pm | NORAD Playoffs | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS Offices | 4 | 3 | 3 | — | — | 10 | Win |
| Nelson | — | 3 | 1 | — | — | 4 | Loss |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guy Girardeau – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicholas Lang – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
| 9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 38 | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 46 | Mitchell Liebl – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Kimberly Liebl – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Jeremy Lindemann – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 5 | 0 | 0 | 0 | 0 |
| Total | 13 | 10 | 9 | 4 | 0 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Sam Boudreault – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 16 | Jean-Stephane Desmarais – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
| Total | 10 | 4 | 5 | 10 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 10 |
| 10 | 4 |
| 9 | 5 |
| 4 | 10 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
