OS Offices
9 vs 3
Triple J
9 vs 3
Triple JDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 5:15 pm | NORAD Regular Season | 2025-2026 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS Offices | 1 | 4 | 4 | — | — | 9 | Win |
| Triple J | — | 2 | 1 | — | — | 3 | Loss |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Theken – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Lang – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kimberly Liebl – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 3 | 1 | 0 | 0 | 0 |
| 94 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 13 | 9 | 9 | 3 | 0 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucy Spreter – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | BJ LaChat – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| Total | 13 | 3 | 4 | 9 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 13 |
| 9 | 3 |
| 9 | 4 |
| 3 | 9 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
