HollowBrook
3 vs 8
OS Offices
3 vs 8
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | — | — | — | — | — | 3 | Loss |
| OS Offices | — | — | — | — | — | 8 | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| IR | Noel Black – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Garret Orth – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 2 | 8 | 3 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Theken – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Guy Girardeau – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nicholas Lang – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 38 | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 46 | Mitchell Liebl – 5 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 3 | 1 | 0 | 0 | 0 |
| Total | 11 | 8 | 12 | 3 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 3 | 8 |
| 2 | 12 |
| 8 | 3 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
