Ace
4 vs 6
OS Offices
4 vs 6
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 5:15 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Matt Wilhite |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Ace | 1 | 2 | 1 | — | — | 4 | Loss |
| OS Offices | 2 | 3 | 1 | — | — | 6 | Win |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 2 | 0 | 0 | 3 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kevin Kalbfleisch – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 4 | 6 | 3 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Peter Husak (S) – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Erika Tunning – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 46 | Mitchell Liebl – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 50 | Kimberly Liebl – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 74 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 94 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 6 | 6 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 10 | 13 |
| 4 | 6 |
| 4 | 6 |
| 6 | 4 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
