Canada 2 vs 12
HollowBrook
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2023 | 6:20 pm | NORAD Regular Season | 2022-2023 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Canada | 1 | 0 | 1 | — | — | 2 | Loss |
| HollowBrook | 2 | 5 | 5 | — | — | 12 | Win |
Canada
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 03 | Cole Maetzold – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Andrew Dalton – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chad Strickland – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Christian Eadie – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geoff Nolan – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Morris – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alain Pelletier – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 12 | 0 | 0 |
| Total | 12 | 2 | 1 | 12 | 3 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 3 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Riley Gregory – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Reid Morin – 6 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 12 | 12 | 12 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 12 |
| 2 | 12 |
| 1 | 12 |
| 12 | 2 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
