Nelson
3 vs 2
OS Offices
3 vs 2
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 2021 | 3:45 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Nelson | Win |
| OS Offices | Loss |
Nelson
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
| 18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 27 | John Cuvala – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
| 30 | John Borger (G) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
| 10 | Ken Fink – 2 | Forward | 1 | 2 | 0 | 0 | 0 |
| 71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 44 | Reggy Short – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 2 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 11 | Chad Hayes – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
| 48 | Dan Gershey – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Jason Jewkes – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Mike Roy – 2 | Defense | 1 | 0 | 1 | 0 | 0 |
| 22 | Nathan Knapp – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Pat Slaughter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 3 | 0 |
| Total | 16 | 2 | 1 | 3 | 0 |
GP
G
A
GA
PIM
| 16 | 16 |
| 3 | 2 |
| 2 | 1 |
| 2 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
