Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4.17 | - | 3 | 3 | 0 | 0 | - | |
| Totals | 6 | 4.17 | - | 3 | 3 | 0 | 0 | - |
| 3 | 5 | 5 | 6 | 3 | 9 | 0 | 1.80 | 0 | - | - | |
| 4 | 3 | 6 | 1 | 2 | 3 | 3 | 0.50 | 0 | - | - | |
| 6 | 3 | 5 | 2 | 3 | 5 | 0 | 1.00 | 0 | - | - | |
| 7 | 4 | 7 | 2 | 2 | 4 | 0 | 0.57 | 0 | - | - | |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | - | - | |
| 9 | 4 | 5 | 3 | 2 | 5 | 16 | 1.00 | 0 | - | - | |
| 11 | 6 | 4 | 4 | 3 | 7 | 0 | 1.75 | 0 | - | - | |
| 13 | 5 | 6 | 4 | 3 | 7 | 6 | 1.17 | 0 | - | - | |
| 15 | 4 | 7 | 9 | 3 | 12 | 3 | 1.71 | 0 | - | - | |
| 16 | 2 | 4 | 0 | 0 | 0 | 3 | 0.00 | 0 | - | - | |
| Forwards Totals | 51 | 31 | 21 | 52 | 31 | 1.02 | 0 | - | - |
| 2 | 4 | 5 | 0 | 4 | 4 | 3 | 0.80 | 0 | - | - | |
| 5 | 5 | 9 | 4 | 6 | 10 | 10 | 1.11 | 0 | - | - | |
| 10 | 3 | 10 | 0 | 3 | 3 | 6 | 0.30 | 0 | - | - | |
| 12 | 3 | 8 | 1 | 2 | 3 | 0 | 0.38 | 0 | - | - | |
| 14 | 5 | 10 | 8 | 12 | 20 | 0 | 2.00 | 0 | - | - | |
| Defense Totals | 42 | 13 | 27 | 40 | 19 | 0.95 | 0 | - | - |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 3.33 | - | 3 | 0 | 0 | 0 | - | |
| 51 | 1 | 5.00 | - | 0 | 0 | 1 | 0 | - | |
| Totals | 4 | 3.75 | - | 3 | 0 | 1 | 0 | - |















Advanced statistics will appear here once game data is available.

L · vs OUTCAN Outlaws

W · vs OS Offices

W · vs ACE

W · vs Platinum

W · vs Velodrome

L · vs Parker Winnelson

W · vs Triple J
Tagged: Simon Kurtz, Vance Grabow, Daniel Heck, World Orphans, ACE