| Opponent | GP | W | L | T | Win % | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|
Triple J | 2 | 2 | 0 | 0 | 100.0% | 11 | 6 | +5 |
Velodrome | 1 | 1 | 0 | 0 | 100.0% | 5 | 4 | +1 |
World Orphans | 1 | 0 | 1 | 0 | 0.0% | 4 | 6 | -2 |
Parker Winnelson | 1 | 0 | 0 | 1 | 0.0% | 4 | 4 | 0 |
Nelson & Company | 1 | 0 | 0 | 1 | 0.0% | 5 | 5 | 0 |
OUTCAN Outlaws | 1 | 0 | 1 | 0 | 0.0% | 1 | 5 | -4 |
OS Offices | 1 | 0 | 1 | 0 | 0.0% | 4 | 5 | -1 |
Platinum | 1 | 0 | 1 | 0 | 0.0% | 1 | 5 | -4 |
J&J Automotive | 1 | 1 | 0 | 0 | 100.0% | 5 | 2 | +3 |

W · vs Triple J

W · vs Velodrome

L · vs World Orphans

T · vs Parker Winnelson

T · vs Nelson & Company

L · vs OUTCAN Outlaws

L · vs OS Offices
Tagged: ACE, Velodrome, John Rhode, Bert Loper, John Storms, Justus Neumann, Pat Major