| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | OUTCAN Outlaws | 3 |
| 2024-2025 | OUTCAN Outlaws | 1 |
| 2023-2024 | HollowBrook | 4 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
| Season | Team | Rating | Regular Season | Playoffs | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | OUTCAN Outlaws | - | 2 | 0 | 1 | - | - | - | 2 | 0 | 1 | 1 |
| 2025-2026 | OUTCAN Outlaws | 4.0 | 16 | 3 | 9 | 3 | 1 | 1 | 19 | 4 | 6 | 10 |
| 2024-2025 | OUTCAN Outlaws | 4.0 | 14 | 1 | 6 | 1 | 0 | 1 | 15 | 1 | 6 | 7 |
| 2023-2024 | HollowBrook | 4.0 | 16 | 5 | 9 | 4 | 1 | 1 | 20 | 6 | 4 | 10 |
| Career | TOTAL | - | 48 | 9 | 25 | 8 | 2 | 3 | 56 | 11 | 17 | 28 |

AS488054301901599
Tagged: OUTCAN Outlaws, Platinum, Richie Villanueva, Ryan Kiehl, Graham Peters, Samson Leifer, Tim Kuhl, Colin Brewster, Jesse Chambless
| Season | Team | GP | G | A | P | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2025-2026 | OUTCAN Outlaws | 19 | 4 | 6 | 10 | 24 | — |
| 2024-2025 | OUTCAN Outlaws | 15 | 1 | 6 | 7 | 9 | — |
| 2023-2024 | HollowBrook | 20 | 6 | 4 | 10 | 15 | — |
| 2026-2027 | OUTCAN Outlaws | 2 | 0 | 1 | 1 | 0 | 0 |
| Career | 56 | 11 | 17 | 28 | 48 | 0 |