Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
SR | - | 20 | 4.50 | - | 4 | 13 | 1 | 0 |
| Totals | 20 | 4.50 | - | 4 | 13 | 1 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
CM | 13 | 5 | 24 | 9 | 13 | 22 | 6 |
EE | 37 | 5 | 15 | 13 | 5 | 18 | 18 |
JR | 55 | 3 | 22 | 5 | 5 | 10 | 9 |
TW | - | 4 | 20 | 2 | 7 | 9 | 3 |
BK | 68 | 5 | 13 | 8 | 1 | 9 | 0 |
EK | 18 | 5 | 6 | 5 | 1 | 6 | 0 |
DR | 43 | 3 | 19 | 3 | 1 | 4 | 21 |
EG | 10 | 2 | 14 | 1 | 1 | 2 | 0 |
JM | - | 2 | 11 | 0 | 1 | 1 | 0 |
| Forwards Totals | 144 | 46 | 35 | 81 | 57 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
TC | 4 | 5 | 22 | 6 | 11 | 17 | 31 |
SM | - | 4 | 14 | 9 | 5 | 14 | 9 |
TR | 44 | 3 | 21 | 8 | 2 | 10 | 12 |
TK | 62 | 4 | 15 | 1 | 6 | 7 | 9 |
CB | 18 | 3 | 17 | 3 | 3 | 6 | 3 |
SC | - | 3 | 21 | 1 | 3 | 4 | 9 |
MS | - | 2 | 11 | 0 | 1 | 1 | 3 |
| Defense Totals | 121 | 28 | 31 | 59 | 76 |
Player | # | GP | GAA | SV% | W | L | SO | Saves |
|---|---|---|---|---|---|---|---|---|
TG | - | 2 | 0.00 | - | 0 | 0 | 0 | 0 |
GP | 29 | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CM | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
CL | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
NF | - | 1 | 0.00 | - | 0 | 0 | 0 | 0 |
| Totals | 6 | 0.00 | - | 0 | 0 | 0 | 0 |
Player | # | SKILL | |||||
|---|---|---|---|---|---|---|---|
LF | - | - | 1 | 5 | 1 | 6 | 0 |
NW | - | - | 1 | 0 | 1 | 1 | 3 |
RL | 93 | - | 6 | 1 | 0 | 1 | 0 |
VH | 93 | - | 2 | 1 | 0 | 1 | 0 |
DM | 14 | - | 1 | 1 | 0 | 1 | 0 |
| Forwards Totals | 11 | 8 | 2 | 10 | 3 |

Tagged: Jesse Chambless, Samson Leifer, Platinum, OUTCAN Outlaws