Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| - | 19 | 4.74 | - | 3 | 13 | 0 | 1 | - | |
| Totals | 19 | 4.74 | - | 3 | 13 | 0 | 1 | - |
| 10 | 2 | 14 | 1 | 1 | 2 | 0 | |
| 13 | 5 | 24 | 9 | 13 | 22 | 6 | |
| 18 | 5 | 6 | 5 | 1 | 6 | 0 | |
| 37 | 5 | 13 | 10 | 2 | 12 | 18 | |
| 43 | 3 | 19 | 3 | 1 | 4 | 21 | |
| 55 | 3 | 22 | 5 | 5 | 10 | 9 | |
| 68 | 5 | 13 | 8 | 1 | 9 | 0 | |
| - | 4 | 20 | 2 | 7 | 9 | 3 | |
| - | 3 | 2 | 1 | 0 | 1 | 0 | |
| - | 2 | 11 | 0 | 1 | 1 | 0 | |
| Forwards Totals | 144 | 44 | 32 | 76 | 57 |
| 4 | 5 | 22 | 6 | 11 | 17 | 31 | |
| 18 | 3 | 17 | 3 | 3 | 6 | 3 | |
| 44 | 3 | 21 | 8 | 2 | 10 | 12 | |
| 62 | 4 | 15 | 1 | 6 | 7 | 9 | |
| - | 4 | 14 | 9 | 5 | 14 | 9 | |
| - | 3 | 21 | 1 | 3 | 4 | 9 | |
| - | 4 | 1 | 0 | 1 | 1 | 3 | |
| - | 2 | 11 | 0 | 1 | 1 | 3 | |
| Defense Totals | 122 | 28 | 32 | 60 | 79 |
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 5.00 | - | 0 | 0 | 0 | 0 | - | |
| - | 1 | 5.00 | - | 0 | 1 | 0 | 0 | - | |
| - | 2 | 7.50 | - | 0 | 2 | 0 | 0 | - | |
| - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - |
| 14 | - | 1 | 1 | 0 | 1 | 0 | |
| 93 | - | 6 | 1 | 0 | 1 | 0 | |
| - | - | 1 | 5 | 1 | 6 | 0 | |
| Forwards Totals | 8 | 7 | 1 | 8 | 0 |
| 93 | - | 1 | 0 | 0 | 0 | 0 | |
| Defense Totals | 1 | 0 | 0 | 0 | 0 |

L · vs HollowBrook

L · vs OS Offices

W · vs Nelson & Company

L · vs Nelson & Company

T · vs OS Offices

W · vs Triple J

L · vs World Orphans