| Stat | JJJ | ACE |
|---|---|---|
| Assists | 6 | 4 |
| PIM | 3 | 3 |
| Players | 14 | 13 |
| Avg Rating | 3.9 | 3.8 |

Loading video…
Timing is approximate — not yet confirmed by an operator.
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Keegan Mantaro | 71 | 6 | 2 | 1 | 3 | 2 | - | - | 0 | - | - | 0 | 0 |
Kyle Popovich | 11 | 5 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
Jason Mantaro (A) | 57 | 5 | 1 | 1 | 2 | 1 | - | - | 0 | - | - | 0 | 0 |
Sebastian Rivera | 32 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Bob Colby (C) | 37 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Jason Judge | 5 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Hal Jordan (S) | 10 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Brad Hogan | 8 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
John-Michael Sebben | 12 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Kirk Moore | 41 | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
SK Sean-Michael Kayga | 72 | 4 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Laura Hogan | 3 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
BV Brie Varney | 18 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
| Totals | 4 | 6 | 10 | 4 | - | - | 3 | - | - | 0 | 0 | ||
| Player | # | Rating | P | GvA | TkA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
Simon Kurtz | 16 | 6 | 4 | 0 | 4 | 4 | - | - | 0 | - | - | 0 | 0 |
Nick Zellmann (A) | 8 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Ethan Kalbfleisch | 21 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Owen Kalbfleisch | 67 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Lee Chiarizia (C) | 57 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Nora Wilson | 81 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Justin Ross | 20 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
Ian Gustafson (S) | 31 | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 0 | 0 |
Shane Arnold | 2 | 2 | 0 | 1 | 1 | 0 | - | - | 0 | - | - | 0 | 0 |
Josh Engle | 3 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
JL John Liersemann | 4 | 3 | 0 | 2 | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
JB Jayne Baraky | 9 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - |
BT Brad Tressler | 69 | 3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | - | - | 3 | - | - | 0 | 0 | ||








JJJ
ACE
Triple JKyle Popovich - Goal (Sean-Michael Kayga)
Triple JPass by Sean-Michael Kayga
Triple JKeegan Mantaro - Goal (Jason Mantaro, Jason Judge)
Triple JPass by Jason Mantaro
Triple JPass by Jason Judge
ACESimon Kurtz - Goal
ACESimon Kurtz - Goal
Triple JJason Mantaro - Goal (Keegan Mantaro, Bob Colby)
Triple JPass by Keegan Mantaro
Triple JPass by Bob Colby
Triple JKirk Moore - Penalty_Minor
ACEIan Gustafson - Penalty_Minor
ACESimon Kurtz - Goal (John Liersemann, Shane Arnold)
ACEPass by John Liersemann
ACEPass by Shane Arnold
ACESimon Kurtz - Goal (John Liersemann)
ACEPass by John Liersemann
Triple JKeegan Mantaro - Goal (Laura Hogan)
Triple JPass by Laura Hogan
ACEBrad Tressler - Goal (Ethan Kalbfleisch)
ACEPass by Ethan Kalbfleisch
ACEStoppage