| Stat | HBD | NEL |
|---|---|---|
| Goals | 6 | 2 |
| Assists | 7 | 0 |
| PIM | 3 | 6 |
| Players | 13 | 8 |
| Avg Rating | 3.7 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 2 | 2 | 4 | 0 |
TH Todd Heffner | 61 | 4 | 1 | 2 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 1 | 1 | 2 | 0 |
CF Chad Ferguson | 91 | 4 | 1 | 0 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 1 | 1 | 0 |
JT Josh Theken | 2 | 5 | 0 | 1 | 1 | 3 |
SS Steve Smith | 22 | 3 | 0 | 0 | 0 | 0 |
MR Matt Rocco | 0 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
TK Tim Kuhl | 40 | 4 | 1 | 0 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
EL Eric Lenberg | 17 | 2 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GB Gary Buck | 18 | 5 | 1 | 0 | 1 | 3 |
KP Kyle Popovich | 0 | 5 | 1 | 0 | 1 | 3 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC John CuvalaSUB | 37 | 4 | 0 | 0 | 0 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
RH | - | 6 | - | - |
HollowBrook 6 — Nelson & Company 2

HBD
NEL