| Stat | WO | NEL |
|---|---|---|
| Goals | 5 | 2 |
| Assists | 6 | 3 |
| PIM | 6 | 6 |
| Players | 11 | 13 |
| Avg Rating | 3.8 | 3.6 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
RT Ross Thompson | 11 | 6 | 2 | 2 | 4 | 3 |
JP Joshua Parmiter | 91 | 5 | 0 | 1 | 1 | 0 |
GH Greg Hoyt | 44 | 3 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 78 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KM Kent McIlhany | 48 | 4 | 1 | 2 | 3 | 0 |
AW Austin Webb | 24 | 5 | 1 | 1 | 2 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 3 |
| Totals | 4 | 6 | 10 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
CM | - | 0 | - | - |
MG | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GB Gary Buck | 18 | 5 | 1 | 1 | 2 | 0 |
IB Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 0 |
JL Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
KP Kyle Popovich | 0 | 5 | 0 | 0 | 0 | 3 |
| Defense | ||||||
GG Ginger Gillings | 55 | 2 | 0 | 1 | 1 | 3 |
JC John CuvalaSUB | 37 | 4 | 0 | 1 | 1 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 0 | 0 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
RH | - | 5 | - | - |
World Orphans 5 — Nelson & Company 2

