| Stat | OSO | NEL |
|---|---|---|
| Goals | 10 | 3 |
| Assists | 12 | 5 |
| PIM | 6 | 6 |
| Players | 15 | 11 |
| Avg Rating | 3.7 | 3.6 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GG Gage Gagne | 7 | 6 | 2 | 2 | 4 | 0 |
JJ Jason Jewkes | 19 | 5 | 2 | 1 | 3 | 0 |
TK Tyler Kettner | 23 | 5 | 1 | 1 | 2 | 0 |
JG Josh Gulledge | 2 | 4 | 2 | 0 | 2 | 0 |
MP Matt Pons | 92 | 4 | 0 | 2 | 2 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 1 | 1 | 0 |
AT Aaron Thoman | 46 | 5 | 0 | 1 | 1 | 0 |
DT Duane Truax | 77 | 3 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JL Jeremy Lindemann | 21 | 4 | 1 | 1 | 2 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 2 | 2 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 1 | 1 | 0 |
SK Stephen King | 86 | 3 | 1 | 0 | 1 | 3 |
DR Darren Rojas | 71 | 3 | 1 | 0 | 1 | 3 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
| Totals | 10 | 12 | 22 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
WC | - | 3 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT Josh Twitchell | 21 | 4 | 0 | 2 | 2 | 0 |
GB Gary Buck | 18 | 5 | 0 | 1 | 1 | 0 |
KP Kyle Popovich | 0 | 5 | 1 | 0 | 1 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 1 | 1 | 0 |
IB Ian Barr | 4 | 3 | 1 | 0 | 1 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JL Joe Lopez | 16 | 4 | 0 | 0 | 0 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC John CuvalaSUB | 37 | 4 | 1 | 0 | 1 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 1 | 1 | 3 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 3 |
| Totals | 3 | 5 | 8 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
RH | - | 0 | - | - |
GP | - | 10 | - | - |
OS Offices 10 — Nelson & Company 3

NEL
OSO