| Stat | WO | NEL |
|---|---|---|
| Goals | 8 | 5 |
| Assists | 7 | 6 |
| PIM | 0 | 6 |
| Players | 11 | 13 |
| Avg Rating | 3.6 | 3.5 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
MV Matt Vivian | 78 | 3 | 3 | 0 | 3 | 0 |
MS Marc Smith | 7 | 4 | 0 | 3 | 3 | 0 |
RT Ross Thompson | 11 | 6 | 2 | 1 | 3 | 0 |
GH Greg Hoyt | 44 | 3 | 1 | 1 | 2 | 0 |
JP Joshua Parmiter | 91 | 5 | 1 | 0 | 1 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AW Austin Webb | 24 | 5 | 0 | 2 | 2 | 0 |
DP Dean Porter | 95 | 4 | 0 | 0 | 0 | 0 |
SK Steve Klyn | 64 | 2 | 0 | 0 | 0 | 0 |
MQ Matt Quinn | 51 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 14 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
CM | - | 0 | - | - |
MG | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT Josh Twitchell | 21 | 4 | 0 | 2 | 2 | 0 |
JL Joe Lopez | 16 | 4 | 2 | 0 | 2 | 0 |
HS Holly Sly | 8 | 2 | 0 | 1 | 1 | 0 |
GB Gary Buck | 18 | 5 | 1 | 0 | 1 | 0 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 6 |
KP Kyle Popovich | 0 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC John CuvalaSUB | 37 | 4 | 0 | 2 | 2 | 0 |
MS Marko Somersalmi | 78 | 4 | 2 | 0 | 2 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 1 | 1 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
TH | - | 8 | - | - |
World Orphans 8 — Nelson & Company 5
