| Stat | NEL | PLT |
|---|---|---|
| Goals | 2 | 8 |
| Assists | 1 | 9 |
| PIM | 6 | 9 |
| Players | 13 | 13 |
| Avg Rating | 3.5 | 4.0 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
KP Kyle Popovich | 0 | 5 | 1 | 0 | 1 | 3 |
BD Bobby Dickinson | 60 | 2 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
SR Shawn Ryan | 12 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
GB Gary Buck | 18 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
MS Marko Somersalmi | 78 | 4 | 1 | 0 | 1 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 1 | 1 | 0 |
GG Ginger Gillings | 55 | 2 | 0 | 0 | 0 | 0 |
JC John CuvalaSUB | 37 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 3 |
| Totals | 2 | 1 | 3 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
MG | - | 8 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
DF Dustin Fritz | 13 | 5 | 1 | 1 | 2 | 0 |
KZ Karen Zietlow | 12 | 2 | 1 | 1 | 2 | 0 |
CR Colby Rasplicka | 42 | 4 | 0 | 1 | 1 | 0 |
BL BJ LaChat | 29 | 6 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AC Alex Considine | 94 | 4 | 2 | 1 | 3 | 3 |
CP Cody Patterson | 19 | 5 | 2 | 1 | 3 | 0 |
WW Warren Williams | 5 | 3 | 0 | 1 | 1 | 0 |
JC Jesse Chambless | 8 | 5 | 0 | 1 | 1 | 6 |
CA Clint Atkins | 74 | 4 | 0 | 1 | 1 | 0 |
GM George Montserrat | 60 | 3 | 0 | 1 | 1 | 0 |
AA Andy Alm | 83 | 3 | 1 | 0 | 1 | 0 |
CC Chris Chapman | 7 | 4 | 1 | 0 | 1 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 17 | 9 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
IW | - | 2 | - | - |
Nelson & Company 2 — Platinum 8
NEL
PLT