| Stat | PLT | OSO |
|---|---|---|
| Goals | 4 | 5 |
| Assists | 6 | 3 |
| PIM | 6 | 9 |
| Players | 13 | 13 |
| Avg Rating | 3.9 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
CR Colby Rasplicka | 42 | 4 | 1 | 2 | 3 | 0 |
BL BJ LaChat | 29 | 6 | 2 | 1 | 3 | 3 |
DF Dustin Fritz | 13 | 5 | 1 | 0 | 1 | 0 |
TH Tommy Hutchinson | 51 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC Jesse Chambless | 8 | 5 | 0 | 2 | 2 | 0 |
CP Cody Patterson | 19 | 5 | 0 | 1 | 1 | 0 |
WW Warren Williams | 5 | 3 | 0 | 0 | 0 | 0 |
CA Clint Atkins | 74 | 4 | 0 | 0 | 0 | 0 |
AA Andy Alm | 83 | 3 | 0 | 0 | 0 | 0 |
RS Ryan Spradlin | 11 | 3 | 0 | 0 | 0 | 0 |
AM Andrew Marshall | 21 | 4 | 0 | 0 | 0 | 0 |
GM George Montserrat | 60 | 3 | 0 | 0 | 0 | 0 |
CC Chris Chapman | 7 | 4 | 0 | 0 | 0 | 3 |
| Totals | 4 | 6 | 10 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
IW | - | 5 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
GG Gage Gagne | 7 | 6 | 2 | 2 | 4 | 3 |
AT Aaron Thoman | 46 | 5 | 2 | 1 | 3 | 0 |
JJ Jason Jewkes | 19 | 5 | 1 | 0 | 1 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 0 | 0 | 0 |
JG Josh Gulledge | 2 | 4 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
MP Matt Pons | 92 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JL Jeremy Lindemann | 21 | 4 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 3 |
AK Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
SK Stephen King | 86 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 3 | 8 | 9 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
WC | - | 4 | - | - |
Platinum 4 — OS Offices 5
PLT
OSO