| Stat | JJJ | OSO |
|---|---|---|
| Goals | 2 | 6 |
| Assists | 3 | 6 |
| PIM | 3 | 6 |
| Players | 14 | 13 |
| Avg Rating | 3.6 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JS Jon Schuepbach | 16 | 3 | 1 | 0 | 1 | 0 |
BC Bob Colby | 37 | 4 | 1 | 0 | 1 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 1 | 1 | 0 |
LH Laura Hogan | 44 | 2 | 0 | 0 | 0 | 0 |
SD Sam Downs | 18 | 6 | 0 | 0 | 0 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
JS John-Michael Sebben | 21 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
GG Gavin Gray | 89 | 5 | 0 | 1 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 1 | 1 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
JJ Jason Judge | 72 | 4 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 57 | 5 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
KM Kyle Meetze | 96 | 3 | 0 | 0 | 0 | 3 |
| Totals | 2 | 3 | 5 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
TG | - | 6 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
AT Aaron Thoman | 46 | 5 | 5 | 1 | 6 | 3 |
GG Gage Gagne | 7 | 6 | 0 | 2 | 2 | 0 |
JJ Jason Jewkes | 19 | 5 | 1 | 1 | 2 | 0 |
JG Josh Gulledge | 2 | 4 | 0 | 1 | 1 | 0 |
KM Kirk Moore | 14 | 3 | 0 | 0 | 0 | 0 |
TK Tyler Kettner | 23 | 5 | 0 | 0 | 0 | 0 |
PH Peter Husak | 9 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JL Jeremy Lindemann | 21 | 4 | 0 | 1 | 1 | 0 |
KM Kevin Moore | 64 | 3 | 0 | 0 | 0 | 0 |
GG Guy Girardeau | 10 | 3 | 0 | 0 | 0 | 0 |
DR Darren Rojas | 71 | 3 | 0 | 0 | 0 | 0 |
AK Andrew Kell | 52 | 3 | 0 | 0 | 0 | 0 |
SK Stephen King | 86 | 3 | 0 | 0 | 0 | 3 |
| Totals | 6 | 6 | 12 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
WC | - | 2 | - | - |
Triple J 2 — OS Offices 6

OSO
JJJ