Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 5:15 pm | NORAD Playoffs | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Darrell Martin Matt Wilhite |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 45 | Keegan Mantaro – 6 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Josh Simonds – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Quinn – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joshua Blumberg – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 2 | 6 | 0 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Storms – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 18 | Ethan Kalbfleisch – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 35 | Josh Engle – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 7 | 7 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 3 | 7 |
| 2 | 7 |
| 6 | 3 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace