Canada 2 vs 8
HollowBrook
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2022 | 5:00 pm | NORAD Playoffs | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Canada | Loss |
| HollowBrook | Win |
Canada
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 06 | Andrew Dalton – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brian Joudrey – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Chad Strickland – 5 | Forward | 1 | 1 | 1 | 0 | 3 |
| 30 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 8 | 0 |
| 11 | Cole Maetzold – 5 | Forward | 1 | 1 | 1 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 3 |
| 03 | John Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | JR Letourneau – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 18 | Matthew Greb – 3 | Forward | 1 | 0 | 0 | 0 | 3 |
| 08 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 05 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 2 | 2 | 8 | 9 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 3 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 0 | 3 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 1 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 2 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 1 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 |
| Total | 15 | 8 | 7 | 2 | 0 |
GP
G
A
GA
PIM
| 17 | 15 |
| 2 | 8 |
| 2 | 7 |
| 8 | 2 |
| 9 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
