Nelson
4 vs 11
HollowBrook
4 vs 11
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2022 | 5:00 pm | NORAD Playoffs | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Nelson | Loss |
| HollowBrook | Win |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Bobby Dickinson – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Cuvala – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Borger (G) – 3 | Goalie | 1 | 0 | 0 | 11 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Ken Fink – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reggy Short – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Shawn Ryan – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 2 | 11 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 15 | 11 | 8 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 17 | 15 |
| 4 | 11 |
| 2 | 8 |
| 11 | 4 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
