OS Offices
7 vs 3
Orphans
7 vs 3
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2026 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Darrell Martin Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS Offices | 1 | 1 | 5 | — | — | 7 | Win |
| Orphans | 1 | 1 | 1 | — | — | 3 | Loss |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Theken – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Lang – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 46 | Mitchell Liebl – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Kimberly Liebl – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 4 | 1 | 0 | 0 | 0 |
| 94 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 7 | 8 | 3 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 1 | 7 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 11 |
| 7 | 3 |
| 8 | 1 |
| 3 | 7 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
