HollowBrook
3 vs 1
Outlaws
3 vs 1
OutlawsDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2026 | 4:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 2 | 1 | — | — | — | 3 | Win |
| Outlaws | — | — | 1 | — | — | 1 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | McKay Inman – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 28 | Garret Orth – 5 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 12 | 3 | 4 | 1 | 9 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 1 | 0 | 0 | 6 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Brody Keene – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 80 | Richie Villanueva – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1 | 1 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 3 | 1 |
| 4 | 1 |
| 1 | 3 |
| 9 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
