HollowBrook
4 vs 2
Outlaws
4 vs 2
OutlawsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 2025 | 4:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Taylor Munsell Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 1 | 2 | 1 | — | — | 4 | Win |
| Outlaws | 1 | 1 | — | — | — | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Erich Groezinger – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Garret Orth – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 5 | 2 | 3 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colin Brewster – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Kell – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 3 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 11 |
| 4 | 2 |
| 5 | 3 |
| 2 | 4 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
