Ace
4 vs 3
HollowBrook
4 vs 3
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 9, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Matt Wilhite Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Ace | 2 | 1 | 1 | — | — | 4 | Win |
| HollowBrook | 1 | 2 | — | — | — | 3 | Loss |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ethan Kalbfleisch – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 35 | Josh Engle – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kennen Newsham – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Liersemann – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 6 | 3 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 – Anthony Raposa | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Garret Orth – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beau Kelly – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 4 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 11 |
| 4 | 3 |
| 6 | 4 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
