OS Offices
9 vs 9
Orphans
9 vs 9
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 9:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS Offices | 4 | 4 | 1 | — | — | 9 | Tie |
| Orphans | 3 | 1 | 5 | — | — | 9 | Tie |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guy Girardeau – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicholas Lang – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Josh Gulledge – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Erika Tunning – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 46 | Mitchell Liebl – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
| 50 | Kimberly Liebl – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 83 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | TJ Liebl – 6 | Defense | 1 | 4 | 1 | 0 | 0 | 0 |
| 94 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | 5 – Aaron Thoman | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 9 | 9 | 9 | 0 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 11 | 9 | 6 | 9 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 11 |
| 9 | 9 |
| 9 | 6 |
| 9 | 9 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
