HollowBrook
1 vs 5
Orphans
1 vs 5
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 6:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 1 | 0 | 0 | — | — | 1 | Loss |
| Orphans | 2 | 2 | 1 | — | — | 5 | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Noel Black – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bert Loper – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Watts – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 17 | Jared Wolf – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1 | 1 | 5 | 6 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 12 | 5 | 4 | 1 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 1 | 5 |
| 1 | 4 |
| 5 | 1 |
| 6 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
