Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper |
|---|
| Kiya Downs |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 4 | 2 | 4 | 6 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Nick Ciampoli – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 52 | JP Poulin – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 54 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | John Storms – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 85 | Thane Gilmore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 94 | Connor McIlhany – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 3 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 4 | 4 |
| 2 | 3 |
| 4 | 4 |
| 6 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace