OS Offices
3 vs 6
Platinum
3 vs 6
PlatinumDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper |
|---|
| Kiya Downs |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS Offices | 3 | 0 | 0 | — | — | 3 | Loss |
| Platinum | 3 | 3 | 0 | — | — | 6 | Win |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Josh Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | 5 – Aaron Thoman | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 36 | Andre Wright – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jesse Theken – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 3 | 6 | 3 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Considine – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | BJ LaChat – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 45 | Michelle Freddolino – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 56 | Chris Dube – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 6 | 6 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 3 | 6 |
| 3 | 6 |
| 6 | 3 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
