Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Linus Patterson Will Harris |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | John Morrow – 3 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Nick Ciampoli – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 0 | 2 | 0 | 3 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 81 | Chad Strickland – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 10 | 14 | 7 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Popovich (C) – 5 | Forward | 1 | 3 | 0 | 0 | 3 | 0 |
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Lopez – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | John Cuvala – 4 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 55 | 2 – Ginger Gillings | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 2-FA | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
| Total | 13 | 6 | 4 | 10 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 13 |
| 10 | 6 |
| 14 | 4 |
| 7 | 10 |
| 3 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson