Nelson
0 vs 4
HollowBrook
0 vs 4
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Nelson | — | — | — | — | — | 0 | Loss |
| HollowBrook | 2 | 1 | 1 | — | — | 4 | Win |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gary Buck – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| Total | 13 | 0 | 0 | 4 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Rocco – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 02 | Josh Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 5 | 0 | 0 | 1 |
GP
G
A
GA
PIM
SO
| 13 | 12 |
| 0 | 4 |
| 0 | 5 |
| 4 | 0 |
| 0 | 0 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
