HollowBrook
10 vs 2
Ace
10 vs 2
AceDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | David Patterson Linus Patterson |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 3 | 3 | 4 | — | — | 10 | Win |
| Ace | 0 | 1 | 1 | — | 1 | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 61 | Todd Heffner – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 02 | Josh Theken – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 4 | 2 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 12 | 10 | 15 | 2 | 6 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 10 | 0 | 0 |
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nick Ciampoli – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 65 | Brent Bak – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chad Strickland – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 1 | 10 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 10 | 2 |
| 15 | 1 |
| 2 | 10 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
