Nelson 6 vs 9 HollowBrook
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2022 | 6:20 pm | NORAD Regular Season | 2022-2023 |
Previous Games
Team | Outcome |
---|---|
Nelson | Loss |
HollowBrook | Win |
Nelson
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
6 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
8 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andy Alm – 3 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kory Reimann (A) – 4 | Defense | 1 | 2 | 2 | 0 | 0 | 0 |
23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Ruben Rumbaut – 6 | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
28 | 5 – John “JC” Cuvala | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Jacob Trivers – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
Total | 11 | 6 | 6 | 9 | 3 | 0 |
HollowBrook
# | Player | Position | GP | G | A | GA | PIM | SO |
---|---|---|---|---|---|---|---|---|
4 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Jesse Theken – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
8 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Billy Gaechter – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Hayden Smith – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Steve Smith – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
25 | Peter Dowling – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
27 | Beau Kelly – 4 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
31 | Jared Wolf (G) – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Josh Theken – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
92 | Reid Morin – 6 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Lauren Fortney – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 9 | 8 | 6 | 3 | 0 |
GP
G
A
GA
PIM
SO
11 | 16 |
6 | 9 |
6 | 8 |
9 | 6 |
3 | 3 |
0 | 0 |
Venue
Robson Arena |
---|
Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |