Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2021 | 9:30 pm | NORAD Regular Season | 2021-2022 |
Canada
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 06 | Andrew Dalton – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brian Joudrey – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Chad Strickland – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 30 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 6 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 03 | John Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | JR Letourneau – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 13 | Lee Chiarizia (C) – 4 | Forward | 1 | 1 | 1 | 0 | 0 |
| 04 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 18 | Matthew Greb – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 08 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 05 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 4 | 1 | 6 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 05 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Billy Skeele – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
| 07 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 17 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 18 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 27 | John Cuvala – 4 | Defense | 1 | 1 | 1 | 0 | 0 |
| 30 | John Borger (G) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 2 | 0 | 0 |
| 10 | Ken Fink – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 71 | Ken Ilse – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 3 | 0 | 0 | 0 |
| 09 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 44 | Reggy Short – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Shawn Ryan – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
| 16 | Tyler Walker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 5 | 4 | 0 |
GP
G
A
GA
PIM
| 17 | 16 |
| 4 | 6 |
| 1 | 5 |
| 6 | 4 |
| 0 | 0 |

Nelson