Platinum
3 vs 4
OS Offices
3 vs 4
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2021 | 6:00 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Platinum | Loss |
| OS Offices | Win |
Platinum
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 |
| 04 | Alex Wendlandt – 5 | Defense | 1 | 2 | 0 | 0 | 0 |
| 37 | Brian Louf – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
| 09 | Chad Ferguson – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 72 | Clay Gilmore – 6 | Forward | 1 | 1 | 0 | 0 | 0 |
| 22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 |
| 26 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 69 | Justin Feagans – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Justin Ross – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Mark Caverson – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 88 | Tyler Kettner – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 2 | 4 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 99 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 3 | 0 |
| 07 | Nick Henry (C) – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
| 05 | Alexandre Wyrick – 5 | Defense | 1 | 0 | 1 | 0 | 0 |
| 11 | Chad Hayes – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 48 | Dan Gershey – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 77 | Duane Truax – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Jason Jewkes – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Mike Roy – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Nathan Knapp – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Pat Slaughter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 4 | 1 | 3 | 0 |
GP
G
A
GA
PIM
| 16 | 16 |
| 3 | 4 |
| 2 | 1 |
| 4 | 3 |
| 0 | 0 |
