| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | ACE | 4 |
| 2024-2025 | ACE | 2 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | GP | G | A | P | PIM | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Platinum | 13 | 22 | 8 | 30 | 3 | 22 | 100.000 | — |
| 2025-2026 | ACE | 30 | 53 | 15 | 68 | 18 | 55 | 96.400 | 100.000 |
| 2024-2025 | ACE | 24 | 31 | 13 | 44 | 3 | 31 | 100.000 | — |
| 2023-2024 | ACE | 29 | 73 | 16 | 89 | 18 | 73 | 100.000 | — |
| Career | 96 | 179 | 52 | 231 | 42 | 181 | 98.900 | 100.000 |
Tagged: Platinum, J&J Automotive, Austin Storm, Nicole Downs, Noah Seibert, Karen Zietlow