
Player | # | GP | GAA | SV% | W | L | T | SO | Saves |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 32 | 3.91 | 57.1% | 17 | 12 | 0 | 0 | 8 | |
| Totals | 32 | 3.91 | 57.1% | 17 | 12 | 0 | 0 | 8 |
| 0 | 4 | 29 | 10 | 11 | 21 | 0 | |
| 7 | 3 | 21 | 5 | 4 | 9 | 0 | |
| 9 | 2 | 6 | 1 | 2 | 3 | 0 | |
| 16 | 5 | 26 | 16 | 15 | 31 | 18 | |
| 18 | 5 | 28 | 14 | 24 | 38 | 0 | |
| 20 | 3 | 13 | 5 | 2 | 7 | 6 | |
| 27 | 6 | 30 | 53 | 15 | 68 | 18 | |
| 57 | 4 | 24 | 4 | 6 | 10 | 27 | |
| 72 | 5 | 31 | 11 | 11 | 22 | 15 | |
| 81 | 4 | 23 | 4 | 17 | 21 | 3 | |
![]() | 88 | 4 | 29 | 9 | 4 | 13 | 6 |
| 98 | 2 | 23 | 1 | 3 | 4 | 3 | |
| Forwards Totals | 283 | 133 | 114 | 247 | 96 |
| 35 | 3 | 27 | 2 | 8 | 10 | 3 | |
| 65 | 5 | 26 | 13 | 17 | 30 | 3 | |
| 69 | 4 | 31 | 0 | 9 | 9 | 27 | |
| Defense Totals | 84 | 15 | 34 | 49 | 33 |
| 48 | - | 2 | 2 | 1 | 3 | 0 | |
| 48 | - | 1 | 0 | 0 | 0 | 0 | |
| Forwards Totals | 3 | 2 | 1 | 3 | 0 |

L · vs Velodrome

W · vs World Orphans

L · vs Velodrome

T · vs AMOS

W · vs Platinum

L · vs OS Offices

W · vs Nelson & Company
AS101446003753509
Sep 14, 2025
Tagged: ACE, Nelson & Company