| Season | Team | Playoff GP |
|---|---|---|
| 2025-2026 | Nelson & Company | 3 |
| 2024-2025 | AMOS | 2 |
| 2023-2024 | AMOS | 6 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | GP | G | A | P | PIM | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NENelson | 28 | 27 | 15 | 42 | 0 | 3 | 900.000 | 47.400 |
| 2024-2025 | AMOS | 21 | 37 | 13 | 50 | 3 | — | — | — |
| 2023-2024 | AMOS | 29 | 39 | 20 | 59 | 3 | — | — | — |
| Career | 78 | 103 | 48 | 151 | 6 | 3 | 3433.300 | 47.400 |

Tagged: Nelson & Company, AMOS, Warren Williams, Brock Lofgren, Matt Levine