| Season | Team | Playoff GP |
|---|---|---|
| 2024-2025 | HollowBrook | 3 |
Sourced from games where is_playoff=true in v_schedules, matched to player game appearances.
Shot locations are not available for these shots.
| Season | Team | GP | G | A | P | PIM | SOG | S% |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | OUTCAN Outlaws | 10 | 7 | 8 | 15 | 6 | 7 | 100.000 |
| 2025-2026 | 6 | 5 | 2 | 7 | 0 | 5 | 100.000 | |
| ↳ | Triple J | 1 | 2 | 0 | 2 | 0 | 2 | 100.000 |
| ↳ | ACE | 2 | 2 | 1 | 3 | 0 | 2 | 100.000 |
| ↳ | OUTCAN Outlaws | 3 | 1 | 1 | 2 | 0 | 1 | 100.000 |
| 2024-2025 | HollowBrook | 17 | 16 | 7 | 23 | 9 | 16 | 100.000 |
| Career | 33 | 28 | 17 | 45 | 15 | 28 | 100.000 |
L · vs HollowBrook · 2 G · 0 A · 2 P
W · vs Velodrome · 0 G · 0 A · 0 P
L · vs HollowBrook · 0 G · 0 A · 0 P
W · vs AMOS · 0 G · 0 A · 0 P
W · vs AMOS · 2 G · 1 A · 3 P
W · vs OS Offices · 1 G · 1 A · 2 P
Tagged: Velodrome, OUTCAN Outlaws, Robert Mayfield, Hunter Winegarner