| Stat | WO | HBD |
|---|---|---|
| Goals | 1 | 6 |
| Assists | 2 | 6 |
| PIM | 12 | 6 |
| Players | 14 | 14 |
| Avg Rating | 3.7 | 4.1 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JP Joshua Parmiter | 91 | 5 | 0 | 1 | 1 | 3 |
GH Greg Hoyt | 5 | 3 | 0 | 1 | 1 | 0 |
WK Wayne Kohut | 10 | 3 | 0 | 0 | 0 | 3 |
RT Ross Thompson | 11 | 6 | 0 | 0 | 0 | 0 |
MV Matt Vivian | 6 | 3 | 0 | 0 | 0 | 0 |
AT Aaron Thoman | 18 | 5 | 0 | 0 | 0 | 0 |
CW Chuck Webb | 24 | 2 | 0 | 0 | 0 | 0 |
MS Marc Smith | 7 | 4 | 0 | 0 | 0 | 0 |
MH Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AW Austin Webb | 48 | 5 | 1 | 0 | 1 | 0 |
SK Steve Klyn | 17 | 2 | 0 | 0 | 0 | 0 |
JM Jason Mantaro | 15 | 5 | 0 | 0 | 0 | 3 |
DH Daniel Heck | 12 | 3 | 0 | 0 | 0 | 0 |
GL Gordon Limb | 16 | 4 | 0 | 0 | 0 | 3 |
| Totals | 1 | 2 | 3 | 12 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
AM | - | 6 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 1 | 0 | 1 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
RG Riley Gregory | 29 | 5 | 1 | 0 | 1 | 0 |
HS Hayden Smith | 19 | 5 | 1 | 0 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 |
TH Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
JT Jesse Theken | 5 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
PD Peter Dowling | 25 | 5 | 0 | 2 | 2 | 0 |
RM Reid Morin | 92 | 6 | 1 | 1 | 2 | 0 |
BK Beau Kelly | 27 | 4 | 1 | 1 | 2 | 0 |
EL Eric Lenberg | 4 | 2 | 0 | 1 | 1 | 0 |
BG Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 3 |
| Totals | 6 | 6 | 12 | 6 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 1 | - | - |
World Orphans 1 — HollowBrook 6









