| Stat | JJJ | HBD |
|---|---|---|
| Goals | 0 | 9 |
| Assists | 0 | 11 |
| PIM | 9 | 3 |
| Players | 14 | 13 |
| Avg Rating | 3.5 | 4.1 |
Box score — goal times unavailable for untracked games


| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 3 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
SD Sam Downs | 18 | 6 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 3 |
NC Nick Ciampoli | 20 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JT John Thien | 7 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
AB Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 0 |
HJ Hal Jordan | 10 | 3 | 0 | 0 | 0 | 0 |
KH Ken Huisman | 4 | 4 | 0 | 0 | 0 | 3 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 9 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
MG | - | 9 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TH Todd Heffner | 18 | 4 | 1 | 2 | 3 | 0 |
TS Ty Smith | 11 | 6 | 3 | 0 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 1 | 2 | 3 | 0 |
JT Josh Theken | 13 | 5 | 0 | 3 | 3 | 0 |
RG Riley Gregory | 29 | 5 | 1 | 0 | 1 | 3 |
NF Nate Flint | 26 | 4 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 0 | 1 | 1 | 0 |
| Defense | ||||||
PD Peter Dowling | 25 | 5 | 1 | 1 | 2 | 0 |
RM Reid Morin | 92 | 6 | 1 | 1 | 2 | 0 |
EL Eric Lenberg | 4 | 2 | 0 | 1 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
BG Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
BP Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 20 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 0 | - | - |
Triple J 0 — HollowBrook 9
JJJ
HBD








