| Stat | WO | HBD |
|---|---|---|
| Goals | 9 | 2 |
| Assists | 4 | 0 |
| PIM | 0 | 3 |
| Players | 15 | 14 |
| Avg Rating | 3.7 | 4.1 |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Greg Hoyt | 5 | 3 | 1 | 0 | 1 | 0 |
Matt Vivian | 6 | 3 | 0 | 1 | 1 | 0 |
Marc Smith (C) | 7 | 4 | 0 | 1 | 1 | 0 |
Mark Haverkate | 8 | 2 | 0 | 0 | 0 | 0 |
Wayne Kohut (A) | 10 | 3 | 0 | 0 | 0 | 0 |
Ross Thompson | 11 | 6 | 3 | 0 | 3 | 0 |
Steve Klyn | 17 | 2 | 1 | 0 | 1 | 0 |
Aaron Thoman | 18 | 5 | 1 | 0 | 1 | 0 |
Mike Mason | 22 | 4 | 0 | 1 | 1 | 0 |
Chuck Webb | 24 | 2 | 1 | 0 | 1 | 0 |
Austin Webb | 48 | 5 | 1 | 1 | 2 | 0 |
Joshua Parmiter | 91 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
Daniel Heck | 12 | 3 | 1 | 0 | 1 | 0 |
Jason Mantaro (A) | 15 | 5 | 0 | 0 | 0 | 0 |
Gordon Limb | 16 | 4 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 13 | 0 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 2 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
Jesse Theken | 5 | 4 | 1 | 0 | 1 | 0 |
Billy Gaechter | 9 | 3 | 0 | 0 | 0 | 0 |
Ty Smith (C) | 11 | 6 | 0 | 0 | 0 | 0 |
Josh Theken | 13 | 5 | 0 | 0 | 0 | 0 |
Todd Heffner | 18 | 4 | 0 | 0 | 0 | 3 |
Hayden Smith (A) | 19 | 5 | 0 | 0 | 0 | 0 |
Steve Smith | 22 | 3 | 1 | 0 | 1 | 0 |
Riley Gregory | 29 | 5 | 0 | 0 | 0 | 0 |
| Defense | ||||||
Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
Barry Patterson | 8 | 2 | 0 | 0 | 0 | 0 |
Peter Dowling | 25 | 5 | 0 | 0 | 0 | 0 |
Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
Reid Morin | 92 | 6 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 3 | ||
| Goalie | SV | Shots | SV% | GA | GAA | TOI |
|---|---|---|---|---|---|---|
| - | - | - | 9 | - | - |
World Orphans 9 — HollowBrook 2
Deterministic recap from verified facts — no AI narrative is cached for this game.

