| Stat | JJJ | HBD |
|---|---|---|
| Goals | 2 | 7 |
| Assists | 0 | 9 |
| PIM | 3 | 0 |
| Players | 13 | 12 |
| Avg Rating | 3.5 | 4.3 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
JT John Thien | 7 | 3 | 1 | 0 | 1 | 0 |
SD Sam Downs | 18 | 6 | 0 | 0 | 0 | 0 |
KM Kirk Moore | 15 | 3 | 0 | 0 | 0 | 0 |
NC Nick Ciampoli | 20 | 3 | 0 | 0 | 0 | 0 |
BC Bob Colby | 37 | 4 | 0 | 0 | 0 | 0 |
JS Jon Schuepbach | 16 | 3 | 0 | 0 | 0 | 0 |
EP Evan Powell | 91 | 3 | 0 | 0 | 0 | 0 |
ND Nicole Downs | 27 | 2 | 0 | 0 | 0 | 0 |
| Defense | ||||||
KH Ken Huisman | 4 | 4 | 1 | 0 | 1 | 0 |
BH Brad Hogan | 5 | 4 | 0 | 0 | 0 | 3 |
KM Kevin Moore | 6 | 3 | 0 | 0 | 0 | 0 |
AB Alice Burley | 22 | 4 | 0 | 0 | 0 | 0 |
BM Brian Myers | 19 | 4 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
MG | - | 7 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
TS Ty Smith | 11 | 6 | 2 | 2 | 4 | 0 |
TH Todd Heffner | 18 | 4 | 1 | 1 | 2 | 0 |
JT Josh Theken | 13 | 5 | 1 | 0 | 1 | 0 |
SS Steve Smith | 22 | 3 | 1 | 0 | 1 | 0 |
HS Hayden Smith | 19 | 5 | 0 | 1 | 1 | 0 |
RG Riley Gregory | 29 | 5 | 0 | 1 | 1 | 0 |
NF Nate Flint | 26 | 4 | 0 | 0 | 0 | 0 |
| Defense | ||||||
BG Billy Gaechter | 9 | 3 | 1 | 2 | 3 | 0 |
BP Barry Patterson | 8 | 2 | 1 | 0 | 1 | 0 |
PD Peter Dowling | 25 | 5 | 0 | 1 | 1 | 0 |
RM Reid Morin | 92 | 6 | 0 | 1 | 1 | 0 |
BK Beau Kelly | 27 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 16 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 2 | - | - |
Triple J 2 — HollowBrook 7
JJJ
HBD