| Stat | NEL | HBD |
|---|---|---|
| Goals | 4 | 12 |
| Assists | 3 | 11 |
| PIM | 3 | 0 |
| Players | 11 | 10 |
| Avg Rating | 3.5 | 3.8 |
Box score — goal times unavailable for untracked games

| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
SR Shawn Ryan | 16 | 4 | 1 | 2 | 3 | 0 |
TW Tyler Walker | 6 | 3 | 0 | 0 | 0 | 3 |
TP Tom Pederson | 94 | 4 | 0 | 0 | 0 | 0 |
AA Andy Alm | 15 | 3 | 0 | 0 | 0 | 0 |
HS Holly Sly | 8 | 2 | 0 | 0 | 0 | 0 |
JT Josh Twitchell | 21 | 4 | 0 | 0 | 0 | 0 |
IB Ian Barr | 4 | 3 | 0 | 0 | 0 | 0 |
| Defense | ||||||
JC John Cuvala | 28 | 4 | 3 | 0 | 3 | 0 |
MS Marko Somersalmi | 78 | 4 | 0 | 1 | 1 | 0 |
KR Kory Reimann | 22 | 4 | 0 | 0 | 0 | 0 |
EL Eric Larson | 23 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 3 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JT | - | 0 | - | - |
CH | - | 12 | - | - |
| Player | # | Rating | ||||
|---|---|---|---|---|---|---|
| Forwards | ||||||
HS Hayden Smith | 19 | 5 | 3 | 2 | 5 | 0 |
TS Ty Smith | 11 | 6 | 3 | 2 | 5 | 0 |
RG Riley Gregory | 29 | 5 | 2 | 2 | 4 | 0 |
SS Steve Smith | 22 | 3 | 1 | 2 | 3 | 0 |
JT Jesse Theken | 5 | 4 | 1 | 1 | 2 | 0 |
JT Josh Theken | 13 | 5 | 2 | 0 | 2 | 0 |
| Defense | ||||||
BP Barry Patterson | 8 | 2 | 0 | 1 | 1 | 0 |
BG Billy Gaechter | 9 | 3 | 0 | 1 | 1 | 0 |
LS Lee Smith | 33 | 3 | 0 | 0 | 0 | 0 |
EL Eric Lenberg | 4 | 2 | 0 | 0 | 0 | 0 |
| Totals | 12 | 11 | 23 | 0 | ||
| Goalie | SV | GA | SV% | TOI |
|---|---|---|---|---|
JW | - | 4 | - | - |
Nelson & Company 4 — HollowBrook 12
NEL
HBD