

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Liebl | 46 | F | 6 | 5 | 7 | 12 | 0 | 5 | 0 |
| Stat | OSO | ACE |
|---|---|---|
| Goals | 0 | 0 |

| Josh Gulledge |
| 19 |
| F |
| 6 |
| 7 |
| 1 |
| 8 |
| 0 |
| 7 |
| 0 |
| Nicholas Cimino | 60 | F | 4 | 5 | 1 | 6 | 0 | 5 | 0 |
| Garrett Ashcroft | 96 | F | 4 | 2 | 4 | 6 | 0 | 2 | 0 |
| Jesse Theken | 5 | F | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Jeremy Lindemann | 21 | D | 5 | 1 | 3 | 4 | 0 | 1 | 3 |
| Philip Kerchner | 4 | F | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| Michael Malan | 83 | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Kettner | 17 | D | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| James Rynearson | 84 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Meetze | 59 | F | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| Guy Girardeau | 7 | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rojas | 71 | D | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Peter Husak | 9 | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Theken | 13 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bell | 35 | 5 | 3 | 23 | 0 | 0 | — | 4.60 | 0 |

| Player | # | Pos | GP | G | A | P | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Simon Kurtz | 16 | F | 5 | 9 | 3 | 12 | 0 | 9 | 0 |
| John Liersemann | 4 | F | 5 | 1 | 5 | 6 | 0 | 1 | 0 |
| Nick Zellmann | 8 | D | 5 | 3 | 1 | 4 | 0 | 3 | 0 |
| Nathan Watts | 13 | F | 4 | 2 | 2 | 4 | 0 | 2 | 3 |
| Justin Ross | 20 | D | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Kalbfleisch | 21 | F | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sam Boudreault | 48 | F | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Owen Kalbfleisch | 67 | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Engle | 3 | F | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brad Tressler | 69 | F | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nora Wilson | 81 | D | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| John Storms | 7 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Arnold | 2 | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jayne Baraky | 9 | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Chiarizia | 57 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GA | SA | SV | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ian Gustafson | 31 | 6 | 2 | 26 | 0 | 0 | — | 4.33 | 0 |
OSO
ACE