HollowBrook
Forfeit vs Win
Nelson
Forfeit vs Win
NelsonDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 5:30 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Darrell Martin Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | — | 2 | 4 | — | — | Forfeit | Loss |
| Nelson | 3 | — | — | — | — | Win | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | McKay Inman – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 5 | Kevin Moore – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Erich Groezinger – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 7 | 3 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Michelle Freddolino – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jean-Stephane Desmarais – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 37 | Eric Elliott – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 42 | Jake Winger – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | Samuel Yetsko – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 3 | 6 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 10 |
| 6 | 3 |
| 7 | 3 |
| 3 | 6 |
| 3 | 0 |
| 0 | 0 |
Venue
| Sertich Ice Center |
|---|
| Sertich Ice Center, Sports Drive, Colorado Springs, El Paso County, Colorado, 80903, United States |
