Details
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 7:45 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Cody Leavers Darrell Martin |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Richards – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Storms – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Diberardinis – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 27 | Austin Storm (A) – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 35 | Josh Engle – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Nick Zellmann – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 69 | Nora Wilson – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Owen Kalbfleisch – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kevin Kalbfleisch – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Shane Arnold – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 5 | 1 | 0 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 36 | Justin Bell – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 40 | Noah Seibert – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kent McIlhany – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 76 | Derrick Joseph – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 1 | 5 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 5 | 1 |
| 5 | 1 |
| 1 | 5 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

